Page History
ID5 Button - medium row (Default)
Basics
The button molecule consists of 3 atoms
Container - Text - Secondline
Icon size: 24x24px
Icon color: Same as text color
Buttons are used to initialize an action. Button labels express what action will occur when the user interacts with it.
Zeplin Styleguide
| Asset | Zeplin Documentation | Download Adobe Xd Kit | ||
|---|---|---|---|---|
| 1 | ID5 Primary Button - medium row | https://zpl.io/bPwE6K6 | ||
| 2 | ID5 Primary Icon Button - medium row | https://zpl.io/bPwE6mm | ||
| 3 | ID5 Secondary Button - medium row | https://zpl.io/bPwE6K6|||
| 4 | ID5 Secondary Icon Button - medium row | |||
| 5 | ID5 Ghost Button - medium row |
