Page History
...
| Token | Description |
|---|---|
| elements | Components rendered in the tabs form (tabs, footer). |
| createEntityDataSourceId | Data source ID for saving form data. |
| createEntityHttpRequestParametersMap | HTTP parameter mapping for submission. |
| events | Configurable component events. |
| ON_INIT (Events) | Triggered when the component initializes. |
| ON_DESTROY (Events) | Triggered when the component is destroyed. |
| displayName | Display name shown in the structure panel. |
| visibilityPolicySetId | Policy set controlling component visibility. |
| displayConditions | Conditions to show or hide the component. |
| id | Unique identifier for programmatic access. |
| dataTestId | Testing hook ID for automation. |
| enableAsHotspot | Enables guided tour hotspot. |
| guidedTourHotSpotTitle | Localized hotspot title. |
| guidedTourHotSpotDescription | Localized hotspot description. |
| valid | Tab state indicating valid data. |
| invalid | Tab state indicating invalid data. |
| pending | Tab state indicating validation/processing. |
...