Page History
Action Icons 24x24px
240221_ADK-UI-Library
Indicator Icons 24x24px
190121_ADK-Indicator_Icon_Library
| Action Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Logo |
|
|
|
| |||||||||||||||||||||||||||||||||
| 2 | Burger |
|
|---|
|
|
| |||||||||||||||||||||||||||
| 3 | Calendar |
|
|
|---|
|
| ||||||||||||||||||||||||||||
| 4 | Setting |
|
|
|
|---|
| ||||||||||||||||||||||||||||||||||||||
| 5 | Search |
|
|
|
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Notifications |
|
|
|
|
| 7 |
|---|
| subtle | true |
|---|---|
| colour | Green |
| title | done |
| Close |
|
|
|
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Add |
|
|
|
| |||||||||||||||||||||||||||
| 9 | Filter |
|
|
|---|
|
| ||||||||||||||||||||||||||||
| 10 | Sort |
|
|
|
|---|
| ||||||||||||||||||||||||||||||||||||||
| 11 | More |
|
|
|
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Duplicate |
|
|
|
| |||||||||||||||||||||||||||||||||
| 13 | Arrow |
|
|---|
|
|
| |||||||||||||||||||||||||||
| 14 | Delete |
|
|
|---|
|
| ||||||||||||||||||||||||||||
| 15 | Parameterize |
|
|
|
|---|
| ||||||||||||||||||||||||||||||||||||||
| 16 | Save |
|
|
|
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Reset |
|
|
|
| |||||||||||||||||||||||||||||||||
| 18 |
|
|---|
|
|
| |||||||||||||||||||||||||||
| 19 | Edit |
|
|
|---|
|
| ||||||||||||||||||||||||||||
| 20 | List view |
|
|
|
|---|
| ||||||||||||||||||||||||||||||||||||||
| 21 | Full Screen |
|
|
|
|
|---|
| 22 | Table View |
|---|
|
|
|
|
| 23 | Graph view |
|
|---|
|
|
| |||||||||||||||||||||||||||
| 24 | Play |
|
|
|---|
|
| ||||||||||||||||||||||||||||
| 25 | Stop |
|
|
|
|---|
| ||||||||||||||||||||||||||||||||||||||
| 26 | Break |
|
|
|
|
|---|
| 27 | Import |
|---|
|
|
|
| |||||||||||||||||||||||||||||||||
| 28 | Export |
|
|---|
|
|
| ||||||||||||||||||||||||
| 29 | Link |
|
|
|---|
|
| ||||||||||||||||||||||||||||
| 30 | Attachment |
|
|
|
|---|
| ||||||||||||||||||||||||||||||||||||||
| 31 | Like |
|
|
|
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Note |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 33 | Radio |
|
|---|
|
|
|
|
|
|
|
|
|
|
| |||
| 34 | Checkbox |
|---|
|
|
|
|
|
|
|
|
|
| 35 |
|---|
| Tree Checkbox |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 36 |
|---|
| Pin |
|---|
|
|
| 37 |
|---|
| Drag & Drop |
|---|
| ||||||||||||||||||||||||||||||||||||||
| 38 | Toogle |
|
|
|
|
|---|
| 39 | Drag-Edge | - | - | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drag-Point |
|
| - |
| - |
| - |
| 41 |
|---|
| Lock |
|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| 42 | Visible |
|
|
|
|
|---|
| 43 |
|---|
| Structure |
|
|---|
|
| |||||||
| 44 | Expand all |
|
|---|
|
| |||||||
| 45 | Collapse all |
|---|
|
|
| |||||||
| 46 | Resizing |
|---|
|
|
| |||||||
| 47 | Details |
|
|---|
|
| |||||||
| 48 | Start flow |
|
|---|
|
| |||||||
| 49 | Go back in flow |
|
|---|
|
| |||||||
| 50 | Open in a new tab |
|---|
|
|
| |||||||
| 51 | Undo |
|---|
|
|
| |||||||
| 52 | Redo |
|
|---|
|
|
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Incident |
|
|
|
| |||||||||||||||||||||||||||||||||
| 2 | Task |
|
|---|
|
|
|
|
|
|
|
|
|
Robot arm
| 3 | Checklist |
|---|
|
|
| ||||||
| 4 | Go and See |
|---|
|
|
| ||||||
| 5 | Messeger |
|---|
|
|
| ||||||||
| 6 | Dashboard |
|
|---|
|
|
|
|
|
|
|
|
|
Action Icons 16x16px
| ||||||||||||||||||||
| 7 | 5 Reasons Why |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Note |
|
|
|
| ||||||||||||||||||||||||||||
| 9 | Success |
|
|
|
|---|
|
|
|
|
|
|
|
| 10 |
|---|
| Warning |
|---|
|
|
|
| |||||||||||||||||||||||||||||||||||
| 11 | Alert |
|
|
|
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Multiple Issues |
|
|
|
| |||||||||||||||||||||||||||||||||
| 13 | Trending positive result |
|
|
|
| |||||||||||||||||||||||||||||||||
| 14 | Trending negative result |
|
|
| Â
| |||||||||||||||||||||||||||||||||
| 15 | Quality |
|
|
|
| |||||||||||||||||||||||||||||||||
| 16 | Factory |
|
|
|
| |||||||||||||||||||||||||||||||||
| 17 | Logistics |
|
|
|
| |||||||||||||||||||||||||||||||||
| 18 | Delivery |
|
|
|
| |||||||||||||||||||||||||||||||||
| 19 | Machine |
|
|
|
| |||||||||||||||||||||||||||||||||
| 20 | Human |
|
|
|
| |||||||||||||||||||||||||||||||||
| 21 | Workstation |
|
|
|
| |||||||||||||||||||||||||||||||||
| 22 | Robot |
| ||||||||||||||||||||||||||||||||||||
| 23 | Indicator of time |
| ||||||||||||||||||||||||||||||||||||
| 24 | Congratulations |
| ||||||||||||||||||||||||||||||||||||
| 25 | Fit to mobile |
|
|
|
| |||||||||||||||||||||||||||||||||
| 26 | Scrollable |
|
|
|
| |||||||||||||||||||||||||||||||||
| 27 | Barrier free |
|
|
|
| |||||||||||||||||||||||||||||||||
| 28 | Unknown |
| ||||||||||||||||||||||||||||||||||||
| 29 | Currently closed |
|
Action Icons 16x16px
240221_ADK-UI-Library
| Action Icon | :enable | :hover | :active | :active hover | :disable | :extension | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
close |
|
|
|
| - | |||||||||||||||||||||||||||||||||
| Arrow |
|
|
|
| - |
Extensions
190121_ADK-Indicator_Icon_Library
Machine
Wannes Dhooge
Wannes Dhooge
Plant
Wannes Dhooge
Quality
Wannes Dhooge
ProductWannes Dhooge
Human
Benjamin Brunner
| Extensions | Not | OK | Warning | Note | Success | Alert | Interrupt | Injury | Trending negative result | Trending possitiv result | Indicator of time | Not required | Present | Deputy | Absent | Shipped | Missing | Damaged | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Plant | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Quality | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
ProductWannes Dhooge | - | - | - | - | - | - | - | - | ||||||||||||||||||
WorkstationWannes Dhooge | - | - | - | - | - | - | ||||||||||||||||||||
Human | - | - | - | - | - | - | ||||||||||||||||||||
Task Objective(X)Wannes Dhooge | ||||||||||||||||||||||||||
Incident | ||||||||||||||||||||||||||
| Notification |
| |||||||||||||||||||||||||
Checklist |
| |||||||||||||||||||||||||
Go and See |
|
|
| ||||||||||||||||||||||||||
| Messeger |
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robot |
|
Incident
Benjamin Brunner
Checklist
Benjamin Brunner
Go and See
Benjamin Brunner
Benjamin Brunner