Page History
Fragentypen lassen sich aktuell noch nicht über die Webfrontends konfigurieren. Diese können aber bereits schon in der Datenbank gepflegt werden. Bei Fragen, dürfen Sie gerne Ihren Germanedge Ansprechpartner kontaktieren.
Question types:
A question consists of question types. These types describe how a question should be rendered. The description is done in JSON format and is contained in the "Json" column of the QuestionType table.
...
Currently the following input types are supported:
- Audit ManagementnumberAudit Management
- text
- Audit ManagementradioAudit Management
- checkbox
- Audit ManagementdateAudit Management
- range
- Audit ManagementtextareaAudit Management
- picture
| Anchor | ||||
|---|---|---|---|---|
|
Number input
| number | basic | |
|---|---|---|
[ | ||
| complete | ||
| [   {     "inputTemplate": "",     "inputs": [       {         "type": "number",         "variable": "targetPreasure",         "label": "Druck: ", // instead of the inputTemplate a label can be set which is display above the input         "decimalDigits": 2, // sets the number of decimal digits - default 0         "thousandSeperator": true, // controls if a thousand seperator should be shown - default false         "style": "background-color: lightblue;" // custom style       }     ]   } ] | ||
| Anchor | ||||
|---|---|---|---|---|
|
Text input
| text | basic | |
|---|---|---|
[ | ||
| complete | ||
| [ Â Â { Â Â Â Â "inputTemplate":Â "", Â Â Â Â "inputs":Â [ Â Â Â Â Â Â { Â Â Â Â Â Â Â Â "type":Â "text", Â Â Â Â Â Â Â Â "variable":Â "description", Â Â Â Â Â Â Â Â "label":"Bezeichnung:Â ", Â Â Â Â Â Â Â Â "style":"color:Â red" Â Â Â Â Â Â } Â Â Â Â ] Â Â } ] | ||
Anchor radio radio
| radio | |
| radio |
Radio input
| radio | basic | |
|---|---|---|
[ | ||
| advanced | ||
[ rgb(92, 184, 92)" rgb(217, 83, 79)" #0069d9"       { #5a6268" | ||
| Anchor | ||||
|---|---|---|---|---|
|
Checkbox input
| checkbox | basic | |
|---|---|---|
[ | ||
| advanced | ||
[ style": " btn-successbackground-color: rgb(217, 83, 79); color: white;" style": " btn-dangerbackground-color: rgb(92, 184, 92); color: white;" | ||
| Anchor | ||||
|---|---|---|---|---|
|
Date input
| date | basic | |
|---|---|---|
[ | ||
| advanced | ||
| [   {     "inputTemplate": "",     "inputs": [       {         "type": "date",         "label": "Druckprüfung",         "variable": "result",         "customFormat": "YYYY/MM/DD",         "useCurrent": true,         "minDate": "2023/01/01",         "maxDate": "2024/01/01"       }     ]   } ] | ||
| Anchor | ||||
|---|---|---|---|---|
|
Range input
| range | basic | |
|---|---|---|
[ | ||
| Anchor | ||||
|---|---|---|---|---|
|
Textarea input
| textarea | basic | |
|---|---|---|
[ | ||
| advanced | ||
| [ Â Â { Â Â Â Â "inputTemplate":Â "Beschreibung", Â Â Â Â "inputs":Â [ Â Â Â Â Â Â { Â Â Â Â Â Â Â Â "type":Â "textarea", Â Â Â Â Â Â Â Â "variable":Â "result", Â Â Â Â Â Â Â Â "rows":10, Â Â Â Â Â Â Â Â "placeholder":Â "placeholder..." Â Â Â Â Â Â } Â Â Â Â ] Â Â } ] | ||
| Anchor | ||||
|---|---|---|---|---|
|
Picture input
| picture | basic | |
|---|---|---|
[ | ||
Combined inputs
A question type can not only be of one input type. You can combine them as you wish
[ |
Limit Values
The question types number, range, and date can be provided with limit values.
...
| Examples | |
|---|---|
| [   {     "inputTemplate": "Kesseldruck {druck} bar",     "inputs": [       {         "type": "number",         "variable": "druck",         "decimalDigits": 1,         "thousandSeperator": true,         "min_valid":100,         "max_valid":300,         "max_UV":null,         "min_UV":null       }     ]   } ] | "min_valid" and "max_valid" have values set and "max_UV" and "min_UV" is empty. Therefore 100 is used as the minimun limit value and 200 as the max limit value. |
[ | In this example "min_valid" and "max_valid" are null, so it will be checked if the object or question has a UniversalFieldValue for the UniversalField "Druck-max" and "Druck-min". If yes, this values are used as limit values. |
| [   {     "inputTemplate": "Kesseldruck {druck} bar",     "inputs": [       {         "type": "number",         "variable": "druck",         "decimalDigits": 1,         "thousandSeperator": true,         "min_valid":100,         "max_valid":200,         "max_UV": "Druck-max",         "min_UV": "Druck-min"       }     ]   } ] | Both the "_valid" fields and the "_UV" fields have values stored. In this case the values from the "_UV" fields have priority, except there are no UniversalFieldValues set on the object or question then 100 and 200 are used as fallback limit values. |
| [   {     "inputTemplate": "Kesseldruck {druck} bar",     "inputs": [       {         "type": "number",         "variable": "druck",         "decimalDigits": 1,         "thousandSeperator": true,         "min_valid":null,         "max_valid":200,         "max_UV":null",         "min_UV": "Druck-min"       }     ]   } ] | In this case 200 is used as max limit value and the value of the UniversalField "Druck-min" is used as min limit value. If "Druck-min" is not set, then not min limit value is used. |
Additional fields
Question types can have additional fields which will be shown if a condition is fullfilled.
The fields are stored inside the table dynamic fields:
...



















