Question types:
A question consists of question types. These types describe how a question should be rendered. The description is done in JSON format and is contained in the "Json" column of the QuestionType table.
Here the basic json format:
[
{
"inputTemplate": "TEMPLATE WITH PLACEHOLDER {VARIABLE_NAME}"
"inputs": [
{
"type": "TYPE",
"variable": "VARIABLE_NAME",
}
]
}
]
Currently the following input types are supported:
- Audit Management
- Audit Management
- Audit Management
- Audit Management
- Audit Management
- Audit Management
- Audit Management
- Audit Management
Number input
| number | basic | |
|---|---|---|
[ | ||
| complete | ||
| [   {     "inputTemplate": "",     "inputs": [       {         "type": "number",         "variable": "targetPreasure",         "label": "Druck: ", // instead of the inputTemplate a label can be set which is display above the input         "decimalDigits": 2, // sets the number of decimal digits - default 0         "thousandSeperator": true, // controls if a thousand seperator should be shown - default false         "style": "background-color: lightblue;" // custom style       }     ]   } ] | ||
Text input
| text | basic | |
|---|---|---|
[ | ||
| complete | ||
| [ Â Â { Â Â Â Â "inputTemplate":Â "", Â Â Â Â "inputs":Â [ Â Â Â Â Â Â { Â Â Â Â Â Â Â Â "type":Â "text", Â Â Â Â Â Â Â Â "variable":Â "description", Â Â Â Â Â Â Â Â "label":"Bezeichnung:Â ", Â Â Â Â Â Â Â Â "style":"color:Â red" Â Â Â Â Â Â } Â Â Â Â ] Â Â } ] | ||
Radio input
| radio | basic | |
|---|---|---|
[ | ||
| advanced | ||
| [   {     "inputTemplate": "",     "inputs": [       {         "type": "radio",         "label": "Ja",         "value": 1,         "variable": "result",         "iconVisible": false,         "color": "btn-primary"       },       {         "type": "radio",         "label": "Nein",         "value": 2,         "variable": "result",         "deselectable": false,         "color": "btn-secondary"       },       {         "type": "radio",         "label": "Vielleicht",         "value": 3,         "variable": "result",         "deselectable": false,         "color": "btn-success"       },        {         "type": "radio",         "label": "Weiß nicht",         "value": 4,         "variable": "result",         "deselectable": false,         "color": "btn-danger"       }     ]   } ] | ||
Checkbox input
| checkbox | basic | |
|---|---|---|
[ | ||
| advanced | ||
| [   {     "inputTemplate": "1: {result1} 2: {result2}",     "inputs": [       {         "type": "checkbox",         "label": "Druckprüfung",         "variable": "result1",         "color": "btn-success"       },       {         "type": "checkbox",         "label": "Temperaturprüfung",         "variable": "result2",         "color": "btn-danger"       }     ]   } ] | ||
Date input
| date | basic | |
|---|---|---|
[ | ||
| advanced | ||
| [   {     "inputTemplate": "",     "inputs": [       {         "type": "date",         "label": "Druckprüfung",         "variable": "result",         "customFormat": "YYYY/MM/DD",         "useCurrent": true,         "minDate": "2023/01/01",         "maxDate": "2024/01/01"       }     ]   } ] | ||
Range input
| range | basic | |
|---|---|---|
[ | ||
Textarea input
| textarea | basic | |
|---|---|---|
[ | ||
| advanced | ||
| [ Â Â { Â Â Â Â "inputTemplate":Â "Beschreibung", Â Â Â Â "inputs":Â [ Â Â Â Â Â Â { Â Â Â Â Â Â Â Â "type":Â "textarea", Â Â Â Â Â Â Â Â "variable":Â "result", Â Â Â Â Â Â Â Â "rows":10, Â Â Â Â Â Â Â Â "placeholder":Â "placeholder..." Â Â Â Â Â Â } Â Â Â Â ] Â Â } ] | ||
Picture input
| picture | basic | |
|---|---|---|
[ | ||













