Action Icons
Indicator Icons
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | :extension |
|---|---|---|---|---|---|---|
Burger | DONE | DONE | DONE | DONE | DONE | - |
| Calendar | DONE | DONE | DONE | DONE | DONE | - |
| Setting | DONE | DONE | DONE | DONE | DONE | - |
| Search | DONE | DONE | DONE | DONE | DONE | - |
| Notifications | DONE | DONE | DONE | DONE | DONE | X |
| Close | DONE | - | ||||
| Add | DONE | - | ||||
| Filter | LAYOUT | - | ||||
| Sort | LAYOUT | - | ||||
| More | DONE | - | ||||
| Duplicate | DONE | - | ||||
| Arrow | DONE | - | ||||
| Delete | DONE | - | ||||
| Parameterize | DONE | - | ||||
| Save | DONE | - | ||||
| Reset | DONE | - | ||||
DONE | - | |||||
| Edit | DONE | - | ||||
| List view | DONE | - | ||||
| Full Screen | DONE | - | ||||
| Info | DONE | - | ||||
| Play | N.P.O.MVP | |||||
| Stop | N.P.O.MVP | |||||
| Dashboard | N.P.O.MVP | |||||
| Structure | N.P.O.MVP | |||||
| Table View | DONE | |||||
| Graph view | DONE | |||||
| Expand all | N.P.O.MVP | |||||
| Collapse all | N.P.O.MVP | |||||
| Import | N.P.O.MVP | |||||
| Export | N.P.O.MVP | |||||
| Resizing | N.P.O.MVP | |||||
| Details | N.P.O.MVP | |||||
| Start flow | N.P.O.MVP | |||||
| Go back in flow | N.P.O.MVP | |||||
| Open in a new tab | N.P.O.MVP |
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Incident | |||||
| 2 | Checklist | |||||
| 3 | Go and See | |||||
| 4 | Link | |||||
| 5 | Attachment | |||||
| 6 | Messeger | |||||
| 7 | 5 Reasons Why | |||||
| 8 | Note | |||||
| 9 | Warning | |||||
| 10 | Alert | |||||
| 11 | Error | |||||
| 12 | OK | |||||
| 13 | Not OK | |||||
| 14 | Quality | |||||
| 15 | Factory | |||||
| 16 | Logistics | |||||
| 17 | Robot | |||||
| 18 | Trending positive result | |||||
| 19 | Trending negative result | |||||
| 20 | Indicator of time | |||||
| 21 | Congratulations | |||||
| 22 | Fit to mobile | |||||
| 23 | Scrollable | |||||
| 24 | Not required | Human icon with Extension | ||||
| 25 | Present | Human icon with Extension | ||||
| 26 | Absent | Human icon with Extension | ||||
| 27 | Deputy | Human icon with Extension | ||||
| 28 | Unknown | Human icon with Extension | ||||
| 29 | Currently closed | Note | ||||
| 30 | Product shipped | Product Icon with Extension | ||||
| 31 | Product missing | Product Icon with Extension | ||||
| 32 | Product damaged | Product Icon with Extension |
Extensions
| Indicator Icon | OK | Not OK | Alert | Warning | Note | Succsess | Interrupt | Reject | Trending positive result | Trending negative result | Indicator of time | Not required | Present | Deputy | Shipped | Missing | Damaged | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machine | |||||||||||||||||
| 2 | Logistics | |||||||||||||||||
| 3 | Factory | |||||||||||||||||
| 4 | Quality | |||||||||||||||||
| 5 | Injury Plant | |||||||||||||||||
| 6 | Injury Body | |||||||||||||||||
| 7 | Notification | |||||||||||||||||
| 8 | Task | |||||||||||||||||
| 9 | Incident | |||||||||||||||||
| 10 | Checklist | |||||||||||||||||
| 11 | Go and See | |||||||||||||||||
| 12 | Messeger | |||||||||||||||||
| 13 | Human | |||||||||||||||||
| 14 | Product | |||||||||||||||||
| 15 | Robot |