This is a description of the minimum viable product (MVP) of the Inspire Design Kit.
How do we determine the minimum requirements for the Inspire Design Kit?
→ All features which comes with DevExtreme ui-elements.
→ All features that have been identified by UX/UI research as urgently needed across companies.
| Templates ID's | Atoms, Molecules and Organisms | Status | Documentation | ToDo |
|---|---|---|---|---|
ID1 Colors | https://confluence.germanedge.com/x/XYC-AQ | - | ||
| ID1 Typeface | https://confluence.germanedge.com/x/YoC-AQ |
| ||
| ID1 Icon | https://confluence.germanedge.com/x/_MYdAg https://wasp2-dev.myapp.de:444/live-style-guide/icons | - | ||
| ID2 Dashboard & basic components | Dashboard | https://confluence.germanedge.com/x/7KMdAg code is missing | ||
Header | https://confluence.germanedge.com/x/JqQdAg | |||
Overlay | https://confluence.germanedge.com/x/76MdAg | |||
Floating Sidebar | https://confluence.germanedge.com/x/IKIdAg | |||
Panel | https://confluence.germanedge.com/x/LaQdAg | |||
Infobar | ||||
Sandbox | ||||
| ID3 Boardlets & content components |
| |||
| ID4 Tables components |
| |||
| ID5 Buttons & control components |
| |||
| ID6 Link components |
| |||
| ID7 Input & Dropdown components |
| |||
| Icons & pictograms | ||||
Graphics | ||||
| Charts |
List here all ux-concepts which are urgently needed for the MVP |