
| Token | Description |
|---|---|
| displayName | Display name of the component shown in the structure panel |
| titleTranslation | Title text above the Gantt chart with multi-language support |
| globalEventColor | Default color used for events |
| globalEventIconName | Default icon displayed with events |
| resourceColumnCaptionTranslation | Header text for the resource column with translations |
| resourceColumnFieldExpression | Data field for displaying resource names |
| resourceColumnAutoWidth | Adjusts resource column width automatically |
| resourceColumnWidth | Fixed width in pixels for resource column |
| eventNameExpression | Data field for event names |
| eventResourceIdExpression | Data field for linking events to resources |
| eventStartDateExpression | Data field for event start date |
| eventEndDateExpression | Data field for event end date |
| currentTimeLineEnabled | Displays a line for current time in the chart |
| currentTimeLineUpdateIntervalInMs | Interval in milliseconds to update current time line |
| relativeTimeViewEnabled | Enables relative time frames for chart view |
| relateTimeView | Defines which relative time frame to use |
| dynamicTimeView | Enables automatic updates of the time view |
| paddingClass | Configures spacing around the chart with CSS classes |
| useMockData | Enables sample mock data for development |
| getResourcesDataSourceId | Data source ID for fetching resource data |
| getResourcesSourceHttpRequestParametersMap | HTTP request parameters for resource data |
| getEventsDataSourceId | Data source ID for fetching event data |
| getEventsDataSourceHttpRequestParametersMap | HTTP request parameters for event data |
| events | Configurable component events |
| ON_GLOBAL_PARAMETERS_CHANGE (Events) | Event triggered when global parameters change |
| ON_INIT (Events) | Event triggered when the component is initialized |
| ON_DIALOG_DATA_SUBMIT (Events) | Event triggered when dialog data is submitted |
| ON_DESTROY (Events) | Event triggered when the component is removed |
| id | Unique identifier for the component |
| dataTestId | Testing hook ID for automated testing |
| enableAsHotspot | Enables component as a guided tour hotspot |
| guidedTourHotSpotTitle | Title for guided tour hotspot (supports translations) |
| guidedTourHotSpotDescription | Description for guided tour hotspot (supports translations) |

(Configured in Data Configuration)
"fullName" would display the full name of each resource. "taskName" would display the task name for each event in the chart. "assignedToId" would link events to resources based on this field. "plannedStartDate" would use the planned start date for positioning events. "plannedEndDate" would define when each event is scheduled to complete. 
(Configured in Datasource)
"api/resources" connects the chart to a backend endpoint that provides resource information. Resources Data Format
[
{
"id": "resource-1",
"name": "John Smith",
"role": "Developer",
"availability": 0.8
},
{
"id": "resource-2",
"name": "Jane Doe",
"role": "Designer",
"availability": 1.0
}
]
"api/tasks" connects the chart to a backend endpoint that provides task or event information. Events Data Format
[
{
"id": "task-1",
"name": "Research Phase",
"resourceId": "resource-1",
"startDate": "2025-05-01T08:00:00Z",
"endDate": "2025-05-05T17:00:00Z",
"completion": 100,
"color": "#4CAF50"
},
{
"id": "task-2",
"name": "Design Phase",
"resourceId": "resource-2",
"startDate": "2025-05-06T08:00:00Z",
"endDate": "2025-05-12T17:00:00Z",
"completion": 50,
"color": "#2196F3"
}
]
(Configured in Visual Properties)
60000 would update the line position every minute. relativeTimeViewEnabled is true. Options include "today", "this_week", "this_month", etc. For example, "this_month" shows the current month’s timeline. 
(Configured in General Properties)
"Project Timeline" allows for easy identification of this Gantt chart's purpose in the component structure. {"en-US": "Project Schedule", "de-DE": "Projektplan"} ensures proper localization of the header text. (Configured in Visual Properties)
"calendar" could be used to indicate scheduled tasks. {"en-US": "Team Members", "de-DE": "Teammitglieder"} provides localized column headers. 150 pixels provides enough space for typical resource names while conserving screen space for the timeline. "p-3" adds medium padding around the chart for better visual spacing. 
(Configured in Events)
(Configured in Testing Hooks)
"projectGanttChart" enables targeted manipulation of this specific chart. "project-gantt-chart" allows test scripts to reliably locate this component. {"en-US": "Project Timeline", "de-DE": "Projektzeitplan"} provides localized titles for the hotspot. {"en-US": "This chart shows your project schedule", "de-DE": "Diese Grafik zeigt Ihren Projektzeitplan"} provides localized descriptions. titleTranslation; keep it concise and localized for all supported locales.relativeTimeViewEnabled + relateTimeView; for fixed retrospectives, turn relative off.dynamicTimeView: true so the viewport advances automatically.resourceColumnFieldExpression, eventNameExpression, eventResourceIdExpression, eventStartDateExpression, eventEndDateExpression.globalEventColor and an optional default glyph via globalEventIconName; do not rely on color alone—ensure eventNameExpression provides clear text.resourceColumnAutoWidth to adapt to content, or set a fixed pixel width with resourceColumnWidth for stable alignment.paddingClass (e.g., p-3) instead of ad-hoc CSS.resourceColumnCaptionTranslation.currentTimeLineEnabled; motion/refresh rate set by currentTimeLineUpdateIntervalInMs.relativeTimeViewEnabled + relateTimeView (relative) vs. disabled (absolute).dynamicTimeView.globalEventColor; when contrast is tight, pair with a default icon via globalEventIconName and ensure clear labels through eventNameExpression.getResourcesDataSourceId and getEventsDataSourceId; refine queries using getResourcesSourceHttpRequestParametersMap and getEventsDataSourceHttpRequestParametersMap (e.g., limit to a visible time span).useMockData: true, then disable it for production.currentTimeLineUpdateIntervalInMs and avoiding overly frequent parameter updates in your *HttpRequestParametersMap.titleTranslation and resource column header via resourceColumnCaptionTranslation.eventNameExpression; keep them short to reduce truncation.dataTestId; use displayName for authoring clarity without affecting end-user text.| Do | Don’t | Article setting(s) |
|---|---|---|
| Localize the chart title and resource header. | Ship English-only labels. | titleTranslation, resourceColumnCaptionTranslation |
| Use relative time windows for status views (e.g., this week). | Hard-code a past date range for live dashboards. | relativeTimeViewEnabled, relateTimeView |
| Keep the current period in view automatically. | Make users pan every hour to find “now”. | dynamicTimeView |
| Show a current-time line and update it at a reasonable cadence. | Leave users guessing where “now” is or update every 100 ms. | currentTimeLineEnabled, currentTimeLineUpdateIntervalInMs |
| Use auto-width for varied names, fixed width for strict layouts. | Let long names clip or cause column thrash. | resourceColumnAutoWidth, resourceColumnWidth |
| Add padding using tokens for readability. | Let bars touch the edges. | paddingClass |
| Pair color with text (and optional default icon). | Encode meaning by color alone. | globalEventColor, globalEventIconName, eventNameExpression |
| Clean up timers/listeners on teardown. | Leak intervals after navigation. | ON_DESTROY, currentTimeLineUpdateIntervalInMs |
titleTranslation, resourceColumnCaptionTranslation).eventNameExpression).globalEventIconName) alongside globalEventColor.resourceColumnAutoWidth or resourceColumnWidth).enableAsHotspot, guidedTourHotSpotTitle, guidedTourHotSpotDescription).relativeTimeViewEnabled, relateTimeView, currentTimeLineEnabled, dynamicTimeView).currentTimeLineUpdateIntervalInMs).paddingClass).