
| Token | Description |
|---|---|
| displayName | Display name of the component shown in the structure panel |
| countDownBarInSeconds | Total duration of the countdown timer in seconds |
| warningRangeInPercent | Percentage of elapsed time at which a visual warning is shown |
| events | Configures the events that the component can trigger and respond to |
| ON_CLOCK_COUNTDOWN_START (Events) | Event triggered when the countdown timer is started |
| ON_CLOCK_COUNTDOWN_STOP (Events) | Event triggered when the countdown is manually stopped |
| ON_CLOCK_COUNTDOWN_WARNING_REACHED (Events) | Event triggered when the timer reaches the warning threshold |
| ON_CLOCK_COUNTDOWN_EXCEEDED (Events) | Event triggered when the countdown timer reaches zero |
| ON_GLOBAL_PARAMETERS_CHANGE (Events) | Event triggered when global parameters affecting the component change |
| ON_INIT (Events) | Event triggered when the component is initialized |
| ON_DESTROY (Events) | Event triggered when the component is removed from the DOM |
| enableAsHotspot | Enables the clock as a guided tour hotspot |
| guidedTourHotSpotTitle | Title text for the guided tour hotspot with multilingual support |
| guidedTourHotSpotDescription | Description text for the guided tour hotspot with multilingual support |

(Configured in General Properties)
(Configured in Visual Properties)

(Configured in Events)
warningRangeInPercent. Can be used to display alerts or trigger preparatory actions. (Configured in Testing Hooks)
{"en-US": "Monitor Operation Time", "de-DE": "Betriebszeit überwachen"}. {"en-US": "Click the play button to start timing your operation. The timer will warn you when time is running out.", "de-DE": "Klicken Sie auf die Wiedergabetaste, um die Zeitmessung Ihres Vorgangs zu starten. Der Timer warnt Sie, wenn die Zeit knapp wird."}. Figma: https://www.figma.com/design/yck1tcUXgdQ5aYX6iUAwrO/GE---Astronaut-Design-System?node-id=11613-77301&t=iosNC2AkSTGs5lMh-1 Live style guide: https://e1-dev.k8s.myapp.de/live-style-guide/id7/3-clock
countDownBarInSeconds.warningRangeInPercent.ON_GLOBAL_PARAMETERS_CHANGE.ON_DESTROY.| Do | Don’t | Article setting(s) |
|---|---|---|
| Start and stop the timer through explicit event wiring. | Assume the timer starts automatically without control. | ON_CLOCK_COUNTDOWN_START, ON_CLOCK_COUNTDOWN_STOP |
| Handle the zero-time boundary to close the loop on the flow. | Ignore expiry and leave the state unresolved. | ON_CLOCK_COUNTDOWN_EXCEEDED |
| Apply global changes deterministically (recalculate, then restart). | Mutate duration/threshold mid-countdown without rules. | ON_GLOBAL_PARAMETERS_CHANGE, countDownBarInSeconds, ON_CLOCK_COUNTDOWN_START |
| Provide localized hotspot text when using guided help. | Enable the hotspot with placeholder or untranslated strings. | enableAsHotspot, guidedTourHotSpotTitle, guidedTourHotSpotDescription |
| Remove timers/listeners when the Clock is removed. | Leave background processes running after teardown. | ON_DESTROY |
ON_CLOCK_COUNTDOWN_WARNING_REACHED so downstream cues (e.g., announcements) can run for users with color-vision deficiencies.warningRangeInPercent early enough to give users a meaningful buffer before expiry, acknowledging low-vision scenarios where perceivability can be reduced.