| Action Icon | :enable | :hover | :active | :active hover | :disable |
|---|---|---|---|---|---|
Burger | |||||
| Calendar | |||||
| Setting | |||||
| Search | |||||
| Notifications | |||||
| Close | |||||
| Add | |||||
| Filter | |||||
| Sort | |||||
| More | |||||
| Duplicate | |||||
| Arrow | |||||
| Delete | |||||
| Parameterize | |||||
| Save | |||||
| Reset | |||||
| Edit | |||||
| List view | |||||
| Full Screen | |||||
| Table View | |||||
| Graph view | |||||
| Info | |||||
| Play | |||||
| Stop | |||||
| Structure | |||||
| Expand all | |||||
| Collapse all | |||||
| Import | |||||
| Export | |||||
| Resizing | |||||
| Details | |||||
| Start flow | |||||
| Go back in flow | |||||
| Open in a new tab |
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Incident | |||||
| 2 | Checklist | |||||
| 3 | Go and See | |||||
| 4 | Link | |||||
| 5 | Attachment | |||||
| 6 | Messeger | |||||
| 7 | Dashboard | |||||
| 8 | 5 Reasons Why | |||||
| 9 | Note | |||||
| 10 | Warning | |||||
| 11 | Alert | |||||
| 12 | Error | |||||
| 13 | Success(OK) | |||||
| 14 | Multiple Issues | |||||
| 15 | Quality | |||||
| 16 | Factory | |||||
| 17 | Logistics | |||||
| 18 | Robot | Robot arm | ||||
| 19 | Trending positive result | |||||
| 20 | Trending negative result | |||||
| 21 | Indicator of time | |||||
| 22 | Congratulations | |||||
| 23 | Fit to mobile | |||||
| 24 | Scrollable | |||||
| 25 | Not required | Human icon with Extension | ||||
| 26 | Present | Human icon with Extension | ||||
| 27 | Absent | Human icon with Extension | ||||
| 28 | Deputy | Human icon with Extension | ||||
| 29 | Unknown | Human icon with Extension | ||||
| 30 | Currently closed | Note | ||||
| 31 | Product shipped | Product Icon with Extension | ||||
| 32 | Product missing | Product Icon with Extension | ||||
| 33 | Product damaged | Product Icon with Extension |
| Action Icon | :enable | :hover | :active | :active hover | :disable | :extension |
|---|---|---|---|---|---|---|
close | - |
| Extensions | OK | Warning | Note | Success | Alert | Interrupt | Injury | Trending negative result | Indicator of time | Not required | Present | Deputy | Shipped | Missing | Damaged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine |
|
|
|
|
| - | - | - | - | - | - | - | - | - | |
| Logistics Wannes Dhooge |
|
|
|
|
| ||||||||||
Plant |
|
|
|
|
|
| |||||||||
Quality |
|
|
|
|
| ||||||||||
ProductWannes Dhooge |
|
|
|
|
| ||||||||||
Human | |||||||||||||||
| Notification | |||||||||||||||
Task Objective(X)Wannes Dhooge | x | x | x | ||||||||||||
Incident | |||||||||||||||
Checklist | |||||||||||||||
Go and See | |||||||||||||||
| Messeger | |||||||||||||||
| Human Benjamin Brunner | |||||||||||||||
| Robot |