| Action Icon | :enable | :hover | :active | :active hover | :disable |
|---|---|---|---|---|---|
Burger | |||||
| Calendar | |||||
| Setting | |||||
| Search | |||||
| Notifications | |||||
| Close | |||||
| Add | |||||
| Filter | |||||
| Sort | |||||
| More | |||||
| Duplicate | |||||
| Arrow | |||||
| Delete | |||||
| Parameterize | |||||
| Save | |||||
| Reset | |||||
| Edit | |||||
| List view | |||||
| Full Screen | |||||
| Table View | |||||
| Graph view | |||||
| Info | |||||
| Play | |||||
| Stop | |||||
| Structure | |||||
| Expand all | |||||
| Collapse all | |||||
| Import | |||||
| Export | |||||
| Resizing | |||||
| Details | |||||
| Start flow | |||||
| Go back in flow | |||||
| Open in a new tab |
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Incident | |||||
| 2 | Task | |||||
| 3 | Checklist | |||||
| 4 | Go and See | |||||
| 5 | Link | |||||
| 6 | Attachment | |||||
| 7 | Messeger | |||||
| 8 | Dashboard | |||||
| 9 | 5 Reasons Why | |||||
| 10 | Note | |||||
| 11 | Warning | |||||
| 12 | Alert | |||||
| 13 | Error | |||||
| 14 | Success(OK) | |||||
| 15 | Multiple Issues | |||||
| 16 | Quality | |||||
| 17 | Factory | |||||
| 18 | Logistics | |||||
| 19 | Human | |||||
| 20 | Robot | |||||
| 21 | Trending positive result | |||||
| 22 | Trending negative result | |||||
| 23 | Indicator of time | |||||
| 24 | Congratulations | |||||
| 25 | Fit to mobile | |||||
| 26 | Scrollable | |||||
| 27 | Unknown | Human icon with Extension | ||||
| 28 | Currently closed | Note |
| Action Icon | :enable | :hover | :active | :active hover | :disable | :extension |
|---|---|---|---|---|---|---|
close | - |
| Extensions | Not | OK | Warning | Note | Success | Alert | Interrupt | Injury | Trending negative result | Trending possitiv result | Indicator of time | Not required | Present | Deputy | Absent | Shipped | Missing | Damaged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine |
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - |
| Logistics Wannes Dhooge |
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | |
Plant |
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | |
Quality |
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | |
ProductWannes Dhooge |
|
|
|
|
|
| - | - | - | - | - | - | - | - |
|
|
| |
Human |
|
|
|
|
|
|
|
| - | - | - |
|
|
|
| - | - | - |
| Notification | ||||||||||||||||||
Task Objective(X)Wannes Dhooge |
|
|
|
|
|
|
| |||||||||||
Incident |
|
|
|
|
|
|
| |||||||||||
Checklist | ||||||||||||||||||
Go and See | ||||||||||||||||||
| Messeger | ||||||||||||||||||
| Human Benjamin Brunner | ||||||||||||||||||
| Robot |