Action Icons 24x24px
240221_ADK-UI-Library
Indicator Icons 24x24px
190121_ADK-Indicator_Icon_Library
| Action Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Logo | DONE | DONE | DONE | DONE | |
| 2 | Burger | DONE | DONE | DONE | DONE | |
| 3 | Calendar | DONE | DONE | DONE | DONE | |
| 4 | Setting | DONE | DONE | DONE | DONE | |
| 5 | Search | DONE | DONE | DONE | DONE | |
| 6 | Notifications | DONE | DONE | DONE | DONE | |
| 7 | Close | DONE | DONE | DONE | DONE | |
| 8 | Add | DONE | DONE | DONE | DONE | |
| 9 | Filter | DONE | DONE | DONE | DONE | |
| 10 | Sort | DONE | DONE | DONE | DONE | |
| 11 | More | DONE | DONE | DONE | DONE | |
| 12 | Duplicate | DONE | DONE | DONE | DONE | |
| 13 | Arrow | DONE | DONE | DONE | DONE | |
| 14 | Delete | DONE | DONE | DONE | DONE | |
| 15 | Parameterize | DONE | DONE | DONE | DONE | |
| 16 | Save | DONE | DONE | DONE | DONE | |
| 17 | Reset | DONE | DONE | DONE | DONE | |
| 18 | DONE | DONE | DONE | DONE | ||
| 19 | Edit | DONE | DONE | DONE | DONE | |
| 20 | List view | DONE | DONE | DONE | DONE | |
| 21 | Full Screen | DONE | DONE | DONE | DONE | |
| 22 | Table View | DONE | DONE | DONE | DONE | |
| 23 | Graph view | DONE | DONE | DONE | DONE | |
| 24 | Play | DONE | DONE | DONE | DONE | |
| 25 | Stop | DONE | DONE | DONE | DONE | |
| 26 | Break | DONE | DONE | DONE | DONE | |
| 27 | Import | DONE | DONE | DONE | DONE | |
| 28 | Export | DONE | DONE | DONE | DONE | |
| 29 | Link | DONE | DONE | DONE | DONE | |
| 30 | Attachment | DONE | DONE | DONE | DONE | |
| 31 | Like | DONE | DONE | DONE | DONE | |
| 32 | Note | DONE | DONE | DONE | DONE | |
| 33 | Radio | DONE | DONE | DONE | DONE | |
| 34 | Checkbox | DONE | DONE | DONE | DONE | |
| 35 | Tree Checkbox | DONE | DONE | DONE | DONE | |
| 36 | Pin | DONE | ||||
| 37 | Drag & Drop | DONE | ||||
| 38 | Toogle | DONE | DONE | DONE | DONE | |
| 39 | Drag-Edge | - | - | - | - | |
| 40 | Drag-Point | DONE | - | - | - | |
| 41 | Lock | DONE | DONE | DONE | DONE | |
| 42 | Visible | DONE | DONE | DONE | DONE | |
| 43 | Structure | N.P.O.MVP | ||||
| 44 | Expand all | N.P.O.MVP | ||||
| 45 | Collapse all | N.P.O.MVP | ||||
| 46 | Resizing | N.P.O.MVP | ||||
| 47 | Details | N.P.O.MVP | ||||
| 48 | Start flow | N.P.O.MVP | ||||
| 49 | Go back in flow | N.P.O.MVP | ||||
| 50 | Open in a new tab | N.P.O.MVP |
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Incident | DONE | DONE | DONE | DONE | |
| 2 | Task | DONE | DONE | DONE | DONE | |
| 3 | Checklist | N.P.O.MVP | ||||
| 4 | Go and See | N.P.O.MVP | ||||
| 5 | Messeger | N.P.O.MVP | ||||
| 6 | Dashboard | DONE | DONE | DONE | DONE | |
| 7 | 5 Reasons Why | N.P.O.MVP | ||||
| 8 | Note | DONE | DONE | DONE | DONE | |
| 9 | Success | DONE | DONE | DONE | DONE | |
| 10 | Warning | DONE | DONE | DONE | DONE | |
| 11 | Alert | DONE | DONE | DONE | DONE | |
| 12 | Multiple Issues | DONE | DONE | DONE | DONE | |
| 13 | Trending positive result | DONE | DONE | DONE | DONE | |
| 14 | Trending negative result | DONE | DONE | DONE | Â DONE | |
| 15 | Quality | DONE | DONE | DONE | DONE | |
| 16 | Factory | DONE | DONE | DONE | DONE | |
| 17 | Logistics | DONE | DONE | DONE | DONE | |
| 18 | Delivery | DONE | DONE | DONE | DONE | |
| 19 | Machine | DONE | DONE | DONE | DONE | |
| 20 | Human | DONE | DONE | DONE | DONE | |
| 21 | Workstation | DONE | DONE | DONE | DONE | |
| 22 | Robot | N.P.O.MVP | ||||
| 23 | Indicator of time | N.P.O.MVP | ||||
| 24 | Congratulations | N.P.O.MVP | ||||
| 25 | Fit to mobile | DONE | DONE | DONE | DONE | |
| 26 | Scrollable | DONE | DONE | DONE | DONE | |
| 27 | Barrier free | DONE | DONE | DONE | DONE | |
| 28 | Unknown | N.P.O.MVP | ||||
| 29 | Currently closed | N.P.O.MVP |
Action Icons 16x16px
240221_ADK-UI-Library
| Action Icon | :enable | :hover | :active | :active hover | :disable | :extension |
|---|---|---|---|---|---|---|
close | DONE | DONE | DONE | DONE | - |
Extensions
190121_ADK-Indicator_Icon_Library
| Extensions | Not | OK | Warning | Note | Success | Alert | Interrupt | Injury | Trending negative result | Trending possitiv result | Indicator of time | Not required | Present | Deputy | Absent | Shipped | Missing | Damaged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine | - | - | - | - | - | - | - | - | - | |||||||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||
Plant | - | - | - | - | - | - | - | - | - | - | ||||||||
Quality | - | - | - | - | - | - | - | - | - | - | - | |||||||
ProductWannes Dhooge | - | - | - | - | - | - | - | - | ||||||||||
WorkstationWannes Dhooge | - | - | - | - | - | - | ||||||||||||
Human | - | - | - | - | - | - | ||||||||||||
Task Objective(X)Wannes Dhooge | ||||||||||||||||||
Incident | ||||||||||||||||||
| Notification | N.P.O.MVP | |||||||||||||||||
Checklist | N.P.O.MVP | |||||||||||||||||
Go and See | N.P.O.MVP | |||||||||||||||||
| Messeger | N.P.O.MVP | |||||||||||||||||
| Robot | N.P.O.MVP |