Page History
Action Icons 24x24px
Indicator Icons 24x24px
| Action Icon | :enable | :hover | :active | :active hover | :disable | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burger |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Calendar |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Setting |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Search |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Notifications |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Close |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Add |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Filter |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Sort |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| More |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Duplicate |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Arrow |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Delete |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Parameterize |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Save |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Reset |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
| Edit |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| List view |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Full Screen |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Table View |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Graph view |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Info |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Play |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Stop |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Structure |
| ||||||||||||||||||||||||||||||||||||||||||||
| Expand all |
| ||||||||||||||||||||||||||||||||||||||||||||
| Collapse all |
| ||||||||||||||||||||||||||||||||||||||||||||
| Import |
| ||||||||||||||||||||||||||||||||||||||||||||
| Export |
| ||||||||||||||||||||||||||||||||||||||||||||
| Resizing |
| ||||||||||||||||||||||||||||||||||||||||||||
| Details |
| ||||||||||||||||||||||||||||||||||||||||||||
| Start flow |
| ||||||||||||||||||||||||||||||||||||||||||||
| Go back in flow |
| ||||||||||||||||||||||||||||||||||||||||||||
| Open in a new tab |
|
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incident |
| ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Checklist |
| ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Go and See |
| ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Link |
| ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Attachment |
| ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Messeger |
| ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dashboard |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| 8 | 5 Reasons Why | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Note |
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Warning |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| 11 | Alert |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| 12 | Error |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| 13 | Success(OK) |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| 14 | Multiple Issues |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| 15 | Quality |
| ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Factory |
| ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Logistics |
| ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Robot | Robot arm | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Trending positive result |
| ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Trending negative result |
| ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Indicator of time |
| ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Congratulations |
| ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fit to mobile |
| ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Scrollable |
| ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Not required | Human icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Present | Human icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Absent | Human icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Deputy | Human icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Unknown | Human icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Currently closed | Note | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Product shipped | Product Icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Product missing | Product Icon with Extension | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Product damaged | Product Icon with Extension |
Action Icons 16x16px
| Action Icon | :enable | :hover | :active | :active hover | :disable | :extension | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
close |
|
|
|
|
| - |
Extensions 00x00px
| Extensions | OK | Warning | Note | Success | Alert | Interrupt | Reject | Injury | Trending negative result | Indicator of time | Not required | Present | Deputy | Shipped | Missing | Damaged | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine | | Status | | |||||||||||||||||||||
| subtle | true | ||||||||||||||||||||||
| colour | Red | title | NOT NECESSARY- | - | - | - | - | - | - | - | - | ||||||||||||
| Logistics Wannes Dhooge | | Status | | |||||||||||||||||||||
| subtle | true | ||||||||||||||||||||||
| colour | Red | ||||||||||||||||||||||
| title | NOT NECESSARY | ||||||||||||||||||||||
Plant | | Status | | |||||||||||||||||||||
| subtle | true | ||||||||||||||||||||||
| colour | Red | ||||||||||||||||||||||
| title | NOT NECESSARY | ||||||||||||||||||||||
Quality | | Status | subtle | true | colour | Red | NOT NECESSARY | | ||||||||||||||||
ProductWannes Dhooge | | Status | subtle | true | colour | Red | title | NOT NECESSARY | ||||||||||||||||
Human | |||||||||||||||||||||||
| Notification | |||||||||||||||||||||||
Task Objective(X)Wannes Dhooge |
| x | x | x | |||||||||||||||||||
Incident | |||||||||||||||||||||||
Checklist | |||||||||||||||||||||||
Go and See | |||||||||||||||||||||||
| Messeger | |||||||||||||||||||||||
| Human Benjamin Brunner | |||||||||||||||||||||||
| Robot |