Zeplin Styleguide
|  Card | Zeplin Documentation | Layout example | |
|---|---|---|---|
| 1 | ID3 Status Card | IN PROGRESS | IN PROGRESS |
|  Card | Zeplin Documentation | Layout example | |
|---|---|---|---|
| 1 | ID3 Summary Card | IN PROGRESS | IN PROGRESS |
| 2 | ID3 Summary Card Small | IN PROGRESS | IN PROGRESS |
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 4 Next »

|  Card | Zeplin Documentation | Layout example | |
|---|---|---|---|
| 1 | ID3 Status Card | IN PROGRESS | IN PROGRESS |

|  Card | Zeplin Documentation | Layout example | |
|---|---|---|---|
| 1 | ID3 Summary Card | IN PROGRESS | IN PROGRESS |
| 2 | ID3 Summary Card Small | IN PROGRESS | IN PROGRESS |

Powered by Atlassian Confluence
9.2.12, themed by Refined
7.7.18 (Cluster node: 538c8785)