Action Icons
Indicator Icons
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | :extension |
|---|---|---|---|---|---|---|
Burger | DONE | DONE | DONE | DONE | DONE | - |
| Calendar | DONE | DONE | DONE | DONE | DONE | - |
| Setting | DONE | DONE | DONE | DONE | DONE | - |
| Search | DONE | DONE | DONE | DONE | DONE | - |
| Notifications | DONE | DONE | DONE | DONE | DONE | X |
| Close | DONE | DONE | DONE | DONE | DONE | - |
| Add | DONE | DONE | DONE | DONE | DONE | - |
| Filter | LAYOUT | - | ||||
| Sort | LAYOUT | - | ||||
| More | DONE | DONE | DONE | DONE | DONE | - |
| Duplicate | DONE | DONE | DONE | DONE | DONE | - |
| Arrow | DONE | DONE | DONE | DONE | DONE | - |
| Delete | DONE | DONE | DONE | DONE | DONE | - |
| Parameterize | LAYOUT | - | ||||
| Save | LAYOUT | - | ||||
| Reset | LAYOUT | - | ||||
DONE | DONE | DONE | DONE | DONE | - | |
| Edit | DONE | DONE | DONE | DONE | DONE | - |
| List view | DONE | DONE | DONE | DONE | DONE | - |
| Full Screen | DONE | DONE | DONE | DONE | DONE | - |
| Table View | LAYOUT | |||||
| Graph view | LAYOUT | |||||
| Info | DONE | DONE | DONE | DONE | DONE | - |
| Play | DONE | DONE | DONE | DONE | DONE | |
| Stop | DONE | DONE | DONE | DONE | DONE | |
| Structure | N.P.O.MVP | |||||
| Expand all | N.P.O.MVP | |||||
| Collapse all | N.P.O.MVP | |||||
| Import | N.P.O.MVP | |||||
| Export | N.P.O.MVP | |||||
| Resizing | N.P.O.MVP | |||||
| Details | N.P.O.MVP | |||||
| Start flow | N.P.O.MVP | |||||
| Go back in flow | N.P.O.MVP | |||||
| Open in a new tab | N.P.O.MVP |
| Indicator Icon | :enable | :hover | :active | :active hover | :disable | |
|---|---|---|---|---|---|---|
| 1 | Incident | LAYOUT | ||||
| 2 | Checklist | LAYOUT | ||||
| 3 | Go and See | LAYOUT | ||||
| 4 | Link | LAYOUT | ||||
| 5 | Attachment | LAYOUT | ||||
| 6 | Messeger | LAYOUT | ||||
| 7 | Dashboard | DONE | DONE | DONE | DONE | DONE |
| 8 | 5 Reasons Why | |||||
| 9 | Note | LAYOUT | ||||
| 10 | Warning | DONE | DONE | DONE | DONE | DONE |
| 11 | Alert | DONE | DONE | DONE | DONE | DONE |
| 12 | Error | DONE | DONE | DONE | DONE | DONE |
| 13 | Success(OK) | Your "OK Icon" = Success Icon | DONE | DONE | DONE | DONE |
| 14 | Not OK | why not warning or error | DONE | DONE | DONE | DONE |
| 15 | Quality | LAYOUT | ||||
| 16 | Factory | LAYOUT | ||||
| 17 | Logistics | LAYOUT | ||||
| 18 | Robot | Robot arm | ||||
| 19 | Trending positive result | LAYOUT | ||||
| 20 | Trending negative result | LAYOUT | ||||
| 21 | Indicator of time | LAYOUT | ||||
| 22 | Congratulations | LAYOUT | ||||
| 23 | Fit to mobile | LAYOUT | ||||
| 24 | Scrollable | LAYOUT | ||||
| 25 | Not required | Human icon with Extension | ||||
| 26 | Present | Human icon with Extension | ||||
| 27 | Absent | Human icon with Extension | ||||
| 28 | Deputy | Human icon with Extension | ||||
| 29 | Unknown | Human icon with Extension | ||||
| 30 | Currently closed | Note | ||||
| 31 | Product shipped | Product Icon with Extension | ||||
| 32 | Product missing | Product Icon with Extension | ||||
| 33 | Product damaged | Product Icon with Extension |
Extensions
| Indicator Icon | OK | Not OK | Alert | Warning | Note | Succsess | Interrupt | Reject | Trending positive result | Trending negative result | Indicator of time | Not required | Present | Deputy | Shipped | Missing | Damaged | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machine | |||||||||||||||||
| 2 | Logistics | |||||||||||||||||
| 3 | Factory | |||||||||||||||||
| 4 | Quality | |||||||||||||||||
| 5 | Injury Plant | |||||||||||||||||
| 6 | Injury Body | |||||||||||||||||
| 7 | Notification | |||||||||||||||||
| 8 | Task | |||||||||||||||||
| 9 | Incident | |||||||||||||||||
| 10 | Checklist | |||||||||||||||||
| 11 | Go and See | |||||||||||||||||
| 12 | Messeger | |||||||||||||||||
| 13 | Human | |||||||||||||||||
| 14 | Product | |||||||||||||||||
| 15 | Robot |